Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 14 Jul 2025
Draw No. 1295
1st Prize 164978
2nd Prize 719621
3rd Prize 927503
Starter Prize
811209
138671
404206
Consolation Prize
954941
997940
202474
321421
312783
627708

Past Draw Result

Date Match 1st Prize Details
Mon, 14 July 2025 No. 1295 164978
Sun, 13 July 2025 No. 1294 499726
Sat, 12 July 2025 No. 1293 405869
Fri, 11 July 2025 No. 1292 688690
Thu, 10 July 2025 No. 1291 962034
Wed, 09 July 2025 No. 1290 854187
Tue, 08 July 2025 No. 1289 623076
Mon, 07 July 2025 No. 1288 081302
Sun, 06 July 2025 No. 1287 237899
Sat, 05 July 2025 No. 1286 508274
Fri, 04 July 2025 No. 1285 051507
Thu, 03 July 2025 No. 1284 067489
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.