Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Wed, 16 Jul 2025
Draw No. 1297
1st Prize 707412
2nd Prize 123758
3rd Prize 192380
Starter Prize
913503
340105
167193
Consolation Prize
617001
220087
420237
421552
418193
939021

Past Draw Result

Date Match 1st Prize Details
Wed, 16 July 2025 No. 1297 707412
Tue, 15 July 2025 No. 1296 062485
Mon, 14 July 2025 No. 1295 164978
Sun, 13 July 2025 No. 1294 499726
Sat, 12 July 2025 No. 1293 405869
Fri, 11 July 2025 No. 1292 688690
Thu, 10 July 2025 No. 1291 962034
Wed, 09 July 2025 No. 1290 854187
Tue, 08 July 2025 No. 1289 623076
Mon, 07 July 2025 No. 1288 081302
Sun, 06 July 2025 No. 1287 237899
Sat, 05 July 2025 No. 1286 508274
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.