Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 20 Jul 2025
Draw No. 1301
1st Prize 784251
2nd Prize 000980
3rd Prize 302968
Starter Prize
257290
914302
334183
Consolation Prize
836656
115602
018936
297385
026117
292981

Past Draw Result

Date Match 1st Prize Details
Sat, 14 June 2025 No. 1265 043008
Fri, 13 June 2025 No. 1264 942846
Thu, 12 June 2025 No. 1263 029631
Wed, 11 June 2025 No. 1262 951054
Tue, 10 June 2025 No. 1261 544898
Mon, 09 June 2025 No. 1260 946930
Sun, 08 June 2025 No. 1259 713102
Sat, 07 June 2025 No. 1258 616618
Fri, 06 June 2025 No. 1257 427084
Thu, 05 June 2025 No. 1256 482527
Wed, 04 June 2025 No. 1255 008162
Tue, 03 June 2025 No. 1254 050512
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.