Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 10 Jul 2025
Draw No. 1291
1st Prize 962034
2nd Prize 495907
3rd Prize 551501
Starter Prize
015110
822834
719160
Consolation Prize
459220
547970
027462
801620
245997
170863

Result by Tuesday

Date Match 1st Prize Details
08 July 2025 No. 1289 623076
01 July 2025 No. 1282 963091
24 June 2025 No. 1275 304316
17 June 2025 No. 1268 166825
10 June 2025 No. 1261 544898
03 June 2025 No. 1254 050512
27 May 2025 No. 1247 733072
20 May 2025 No. 1240 610883
13 May 2025 No. 1233 613605
06 May 2025 No. 1226 706320
29 April 2025 No. 1219 221984
22 April 2025 No. 1212 748640
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.