Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 02 Nov 2026
Draw No. 1773
1st Prize 443576
2nd Prize 400841
3rd Prize 072273
Starter Prize
890617
112154
867051
Consolation Prize
088420
642334
916804
900837
459916
836339

Past Draw Result

Date Match 1st Prize Details
Fri, 01 September 2023 No. 609 306288
Thu, 31 August 2023 No. 608 181330
Wed, 30 August 2023 No. 607 507185
Tue, 29 August 2023 No. 606 450291
Mon, 28 August 2023 No. 605 761389
Sun, 27 August 2023 No. 604 081825
Sat, 26 August 2023 No. 603 282159
Fri, 25 August 2023 No. 602 408932
Thu, 24 August 2023 No. 601 810695
Wed, 23 August 2023 No. 600 356526
Tue, 22 August 2023 No. 599 580075
Mon, 21 August 2023 No. 598 403454
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.