Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 10 Nov 2026
Draw No. 1781
1st Prize 882846
2nd Prize 683743
3rd Prize 644394
Starter Prize
265870
809908
795100
Consolation Prize
498512
842763
819626
799336
752818
355243

Past Draw Result

Date Match 1st Prize Details
Thu, 21 September 2023 No. 629 240649
Wed, 20 September 2023 No. 628 856289
Tue, 19 September 2023 No. 627 172563
Mon, 18 September 2023 No. 626 379237
Sun, 17 September 2023 No. 625 485143
Sat, 16 September 2023 No. 624 724939
Fri, 15 September 2023 No. 623 487314
Thu, 14 September 2023 No. 622 281942
Wed, 13 September 2023 No. 621 564527
Tue, 12 September 2023 No. 620 318908
Mon, 11 September 2023 No. 619 568165
Sun, 10 September 2023 No. 618 931251
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.