Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 10 Nov 2026
Draw No. 1781
1st Prize 882846
2nd Prize 683743
3rd Prize 644394
Starter Prize
265870
809908
795100
Consolation Prize
498512
842763
819626
799336
752818
355243

Past Draw Result

Date Match 1st Prize Details
Mon, 02 October 2023 No. 641 465009
Sun, 01 October 2023 No. 640 432169
Sun, 01 October 2023 No. 639 152664
Sat, 30 September 2023 No. 638 894921
Fri, 29 September 2023 No. 637 328419
Thu, 28 September 2023 No. 636 847038
Wed, 27 September 2023 No. 635 921759
Tue, 26 September 2023 No. 634 083196
Mon, 25 September 2023 No. 633 705676
Sun, 24 September 2023 No. 632 289588
Sat, 23 September 2023 No. 631 961113
Fri, 22 September 2023 No. 630 113721
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.