Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 07 Sep 2025
Draw No. 1350
1st Prize 598548
2nd Prize 648251
3rd Prize 665202
Starter Prize
941624
257453
606075
Consolation Prize
096245
613769
561759
710956
297550
872221

Past Draw Result

Date Match 1st Prize Details
Sat, 03 September 2022 No. 246 503823
Fri, 02 September 2022 No. 245 302874
Thu, 01 September 2022 No. 244 553849
Wed, 31 August 2022 No. 243 769370
Tue, 30 August 2022 No. 242 676860
Mon, 29 August 2022 No. 241 387048
Sun, 28 August 2022 No. 240 755629
Sat, 27 August 2022 No. 239 104144
Fri, 26 August 2022 No. 238 813847
Thu, 25 August 2022 No. 237 379832
Wed, 24 August 2022 No. 236 923315
Tue, 23 August 2022 No. 235 465011
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.