Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 10 Jul 2025
Draw No. 1291
1st Prize 962034
2nd Prize 495907
3rd Prize 551501
Starter Prize
015110
822834
719160
Consolation Prize
459220
547970
027462
801620
245997
170863

Past Draw Result

Date Match 1st Prize Details
Sat, 05 April 2025 No. 1195 253189
Fri, 04 April 2025 No. 1194 160831
Thu, 03 April 2025 No. 1193 492358
Wed, 02 April 2025 No. 1192 105617
Tue, 01 April 2025 No. 1191 906941
Mon, 31 March 2025 No. 1190 004092
Sun, 30 March 2025 No. 1189 510798
Sat, 29 March 2025 No. 1188 781249
Fri, 28 March 2025 No. 1187 539068
Thu, 27 March 2025 No. 1186 342856
Wed, 26 March 2025 No. 1185 707351
Tue, 25 March 2025 No. 1184 308912
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.