Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 06 Jul 2025
Draw No. 1287
1st Prize 237899
2nd Prize 534160
3rd Prize 989013
Starter Prize
647320
500864
813205
Consolation Prize
325611
347140
366362
400024
219363
611988

Past Draw Result

Date Match 1st Prize Details
Sun, 30 October 2022 No. 303 617685
Sat, 29 October 2022 No. 302 519742
Fri, 28 October 2022 No. 301 403443
Thu, 27 October 2022 No. 300 447877
Wed, 26 October 2022 No. 299 707730
Tue, 25 October 2022 No. 298 140927
Mon, 24 October 2022 No. 297 257343
Sun, 23 October 2022 No. 296 965422
Sat, 22 October 2022 No. 295 959042
Fri, 21 October 2022 No. 294 920755
Thu, 20 October 2022 No. 293 385491
Wed, 19 October 2022 No. 292 218279
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.