Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 07 Jul 2025
Draw No. 1288
1st Prize 081302
2nd Prize 076352
3rd Prize 441207
Starter Prize
658388
986300
390242
Consolation Prize
084648
065070
209848
769260
364397
268679

Past Draw Result

Date Match 1st Prize Details
Mon, 31 October 2022 No. 304 257345
Sun, 30 October 2022 No. 303 617685
Sat, 29 October 2022 No. 302 519742
Fri, 28 October 2022 No. 301 403443
Thu, 27 October 2022 No. 300 447877
Wed, 26 October 2022 No. 299 707730
Tue, 25 October 2022 No. 298 140927
Mon, 24 October 2022 No. 297 257343
Sun, 23 October 2022 No. 296 965422
Sat, 22 October 2022 No. 295 959042
Fri, 21 October 2022 No. 294 920755
Thu, 20 October 2022 No. 293 385491
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.