Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 31 Aug 2025
Draw No. 1343
1st Prize 742360
2nd Prize 691932
3rd Prize 027168
Starter Prize
392091
441032
667590
Consolation Prize
385149
405179
819942
095493
554721
688920

Past Draw Result

Date Match 1st Prize Details
Fri, 31 March 2023 No. 455 562693
Thu, 30 March 2023 No. 454 534861
Wed, 29 March 2023 No. 453 090926
Tue, 28 March 2023 No. 452 923015
Mon, 27 March 2023 No. 451 586208
Sun, 26 March 2023 No. 450 438057
Sat, 25 March 2023 No. 449 916792
Fri, 24 March 2023 No. 448 127830
Thu, 23 March 2023 No. 447 199174
Wed, 22 March 2023 No. 446 003646
Tue, 21 March 2023 No. 445 581788
Mon, 20 March 2023 No. 444 938419
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.