Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Wed, 17 Sep 2025
Draw No. 1360
1st Prize 545269
2nd Prize 903427
3rd Prize 732019
Starter Prize
759480
390867
532479
Consolation Prize
648032
147751
798978
419343
543441
009329

Past Draw Result

Date Match 1st Prize Details
Mon, 17 April 2023 No. 472 723580
Sun, 16 April 2023 No. 471 067147
Sat, 15 April 2023 No. 470 168401
Fri, 14 April 2023 No. 469 450962
Thu, 13 April 2023 No. 468 694823
Wed, 12 April 2023 No. 467 542036
Tue, 11 April 2023 No. 466 531690
Mon, 10 April 2023 No. 465 690755
Sun, 09 April 2023 No. 464 549372
Sat, 08 April 2023 No. 463 395013
Fri, 07 April 2023 No. 462 183227
Thu, 06 April 2023 No. 461 376538
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.