Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 15 Jul 2025
Draw No. 1296
1st Prize 062485
2nd Prize 393404
3rd Prize 621310
Starter Prize
931202
008891
526973
Consolation Prize
600144
645887
521502
031825
154440
963951

Past Draw Result

Date Match 1st Prize Details
Wed, 08 March 2023 No. 432 037649
Tue, 07 March 2023 No. 431 772201
Mon, 06 March 2023 No. 430 500307
Sun, 05 March 2023 No. 429 301209
Sat, 04 March 2023 No. 428 733081
Fri, 03 March 2023 No. 427 386214
Thu, 02 March 2023 No. 426 947836
Wed, 01 March 2023 No. 425 046973
Tue, 28 February 2023 No. 424 623713
Mon, 27 February 2023 No. 423 605757
Sun, 26 February 2023 No. 422 399533
Sat, 25 February 2023 No. 421 905993
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.