Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 20 Jul 2025
Draw No. 1301
1st Prize 784251
2nd Prize 000980
3rd Prize 302968
Starter Prize
257290
914302
334183
Consolation Prize
836656
115602
018936
297385
026117
292981

Past Draw Result

Date Match 1st Prize Details
Mon, 13 March 2023 No. 437 541356
Sun, 12 March 2023 No. 436 550676
Sat, 11 March 2023 No. 435 598728
Fri, 10 March 2023 No. 434 909031
Thu, 09 March 2023 No. 433 899011
Wed, 08 March 2023 No. 432 037649
Tue, 07 March 2023 No. 431 772201
Mon, 06 March 2023 No. 430 500307
Sun, 05 March 2023 No. 429 301209
Sat, 04 March 2023 No. 428 733081
Fri, 03 March 2023 No. 427 386214
Thu, 02 March 2023 No. 426 947836
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.