Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 02 Nov 2026
Draw No. 1773
1st Prize 443576
2nd Prize 400841
3rd Prize 072273
Starter Prize
890617
112154
867051
Consolation Prize
088420
642334
916804
900837
459916
836339

Past Draw Result

Date Match 1st Prize Details
Sun, 23 June 2024 No. 909 982765
Sat, 22 June 2024 No. 908 981073
Fri, 21 June 2024 No. 907 855064
Thu, 20 June 2024 No. 906 636948
Wed, 19 June 2024 No. 905 859127
Tue, 18 June 2024 No. 904 777016
Mon, 17 June 2024 No. 903 470529
Sun, 16 June 2024 No. 902 411258
Sat, 15 June 2024 No. 901 855617
Fri, 14 June 2024 No. 900 734350
Thu, 13 June 2024 No. 899 999641
Wed, 12 June 2024 No. 898 731542
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.