Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 18 Sep 2025
Draw No. 1361
1st Prize 193814
2nd Prize 062458
3rd Prize 870648
Starter Prize
073578
336601
438858
Consolation Prize
886159
358482
325104
457045
977916
070056

Past Draw Result

Date Match 1st Prize Details
Wed, 24 May 2023 No. 509 196115
Tue, 23 May 2023 No. 508 374123
Mon, 22 May 2023 No. 507 029369
Sun, 21 May 2023 No. 506 054012
Sat, 20 May 2023 No. 505 831724
Fri, 19 May 2023 No. 504 783278
Thu, 18 May 2023 No. 503 012819
Wed, 17 May 2023 No. 502 567636
Tue, 16 May 2023 No. 501 568741
Mon, 15 May 2023 No. 500 841273
Sun, 14 May 2023 No. 499 943585
Sat, 13 May 2023 No. 498 352394
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.