Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 09 Nov 2026
Draw No. 1780
1st Prize 201267
2nd Prize 901409
3rd Prize 199169
Starter Prize
353586
388458
419880
Consolation Prize
674149
217365
519729
895134
573295
856819

Past Draw Result

Date Match 1st Prize Details
Wed, 24 July 2024 No. 940 426792
Tue, 23 July 2024 No. 939 260123
Mon, 22 July 2024 No. 938 098518
Sun, 21 July 2024 No. 937 395793
Sat, 20 July 2024 No. 936 900279
Fri, 19 July 2024 No. 935 737650
Thu, 18 July 2024 No. 934 986104
Wed, 17 July 2024 No. 933 904953
Tue, 16 July 2024 No. 932 319481
Mon, 15 July 2024 No. 931 431596
Sun, 14 July 2024 No. 930 872657
Sat, 13 July 2024 No. 929 366829
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.