Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Wed, 03 Sep 2025
Draw No. 1346
1st Prize 968069
2nd Prize 746057
3rd Prize 435793
Starter Prize
298732
483842
203643
Consolation Prize
073439
080954
761348
221146
893816
232860

Past Draw Result

Date Match 1st Prize Details
Mon, 23 June 2025 No. 1274 708021
Sun, 22 June 2025 No. 1273 460457
Sat, 21 June 2025 No. 1272 464651
Fri, 20 June 2025 No. 1271 227160
Thu, 19 June 2025 No. 1270 795209
Wed, 18 June 2025 No. 1269 471435
Tue, 17 June 2025 No. 1268 166825
Mon, 16 June 2025 No. 1267 279186
Sun, 15 June 2025 No. 1266 158135
Sat, 14 June 2025 No. 1265 043008
Fri, 13 June 2025 No. 1264 942846
Thu, 12 June 2025 No. 1263 029631
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.