Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 04 Nov 2025
Draw No. 1408
1st Prize 866941
2nd Prize 335846
3rd Prize 787962
Starter Prize
957875
219378
926713
Consolation Prize
457827
489185
200241
112926
246479
028278

Past Draw Result

Date Match 1st Prize Details
Mon, 06 November 2023 No. 676 672359
Sun, 05 November 2023 No. 675 361845
Sat, 04 November 2023 No. 674 702553
Fri, 03 November 2023 No. 673 143216
Thu, 02 November 2023 No. 672 686713
Wed, 01 November 2023 No. 671 631275
Tue, 31 October 2023 No. 670 449560
Mon, 30 October 2023 No. 669 004329
Sun, 29 October 2023 No. 668 948817
Sat, 28 October 2023 No. 667 131936
Fri, 27 October 2023 No. 666 899943
Thu, 26 October 2023 No. 665 325791
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.