Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 09 Nov 2026
Draw No. 1780
1st Prize 201267
2nd Prize 901409
3rd Prize 199169
Starter Prize
353586
388458
419880
Consolation Prize
674149
217365
519729
895134
573295
856819

Past Draw Result

Date Match 1st Prize Details
Thu, 10 September 2026 No. 1720 288607
Wed, 09 September 2026 No. 1719 144852
Tue, 08 September 2026 No. 1718 215170
Mon, 07 September 2026 No. 1717 082904
Sun, 06 September 2026 No. 1716 373041
Sat, 05 September 2026 No. 1715 186137
Fri, 04 September 2026 No. 1714 039240
Thu, 03 September 2026 No. 1713 645039
Wed, 02 September 2026 No. 1712 385924
Tue, 01 September 2026 No. 1711 657392
Mon, 31 August 2026 No. 1710 368195
Sun, 30 August 2026 No. 1709 290547
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.