Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sat, 09 Nov 2024
Draw No. 1048
1st Prize 143051
2nd Prize 615923
3rd Prize 153579
Starter Prize
556359
604197
209661
Consolation Prize
623786
155960
002770
326332
751012
514407

Past Draw Result

Date Match 1st Prize Details
Mon, 23 January 2023 No. 388 753573
Sun, 22 January 2023 No. 387 158744
Sat, 21 January 2023 No. 386 878897
Fri, 20 January 2023 No. 385 745809
Thu, 19 January 2023 No. 384 898794
Wed, 18 January 2023 No. 383 086255
Tue, 17 January 2023 No. 382 090373
Mon, 16 January 2023 No. 381 832185
Sun, 15 January 2023 No. 380 548448
Sat, 14 January 2023 No. 379 163915
Fri, 13 January 2023 No. 378 190957
Thu, 12 January 2023 No. 377 950280
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.