Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 10 Jul 2025
Draw No. 1291
1st Prize 962034
2nd Prize 495907
3rd Prize 551501
Starter Prize
015110
822834
719160
Consolation Prize
459220
547970
027462
801620
245997
170863

Result by Wednesday

Date Match 1st Prize Details
16 April 2025 No. 1206 134926
09 April 2025 No. 1199 998021
02 April 2025 No. 1192 105617
26 March 2025 No. 1185 707351
19 March 2025 No. 1178 111682
12 March 2025 No. 1171 017453
05 March 2025 No. 1164 683821
26 February 2025 No. 1157 777492
19 February 2025 No. 1150 994082
12 February 2025 No. 1143 343650
05 February 2025 No. 1136 513207
29 January 2025 No. 1129 845261
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.