Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 08 Jul 2025
Draw No. 1289
1st Prize 623076
2nd Prize 052799
3rd Prize 620834
Starter Prize
916091
741699
591003
Consolation Prize
675510
323215
356140
075671
959582
654417

Result by Wednesday

Date Match 1st Prize Details
22 March 2023 No. 446 003646
15 March 2023 No. 439 575492
08 March 2023 No. 432 037649
01 March 2023 No. 425 046973
22 February 2023 No. 418 797218
15 February 2023 No. 411 086626
08 February 2023 No. 404 536770
01 February 2023 No. 397 915100
25 January 2023 No. 390 003826
18 January 2023 No. 383 086255
11 January 2023 No. 376 924564
04 January 2023 No. 369 888697
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.