Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 20 Jul 2025
Draw No. 1301
1st Prize 784251
2nd Prize 000980
3rd Prize 302968
Starter Prize
257290
914302
334183
Consolation Prize
836656
115602
018936
297385
026117
292981

Result by Tuesday

Date Match 1st Prize Details
05 December 2023 No. 705 245125
28 November 2023 No. 698 249384
21 November 2023 No. 691 839879
14 November 2023 No. 684 850527
07 November 2023 No. 677 451580
31 October 2023 No. 670 449560
24 October 2023 No. 663 626285
17 October 2023 No. 656 891862
10 October 2023 No. 649 478925
03 October 2023 No. 642 137586
26 September 2023 No. 634 083196
19 September 2023 No. 627 172563
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.