Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Mon, 02 Nov 2026
Draw No. 1773
1st Prize 443576
2nd Prize 400841
3rd Prize 072273
Starter Prize
890617
112154
867051
Consolation Prize
088420
642334
916804
900837
459916
836339

Result by Thursday

Date Match 1st Prize Details
14 May 2026 No. 1601 168507
07 May 2026 No. 1594 415498
30 April 2026 No. 1587 217536
23 April 2026 No. 1579 193261
16 April 2026 No. 1572 218535
09 April 2026 No. 1565 297083
02 April 2026 No. 1558 814172
26 March 2026 No. 1551 405211
19 March 2026 No. 1544 391482
12 March 2026 No. 1537 887086
05 March 2026 No. 1530 201270
26 February 2026 No. 1523 793914
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.