Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 10 Jul 2025
Draw No. 1291
1st Prize 962034
2nd Prize 495907
3rd Prize 551501
Starter Prize
015110
822834
719160
Consolation Prize
459220
547970
027462
801620
245997
170863

Result by Thursday

Date Match 1st Prize Details
17 April 2025 No. 1207 550430
10 April 2025 No. 1200 701570
03 April 2025 No. 1193 492358
27 March 2025 No. 1186 342856
20 March 2025 No. 1179 886015
13 March 2025 No. 1172 344072
06 March 2025 No. 1165 196459
27 February 2025 No. 1158 648260
20 February 2025 No. 1151 084739
13 February 2025 No. 1144 494871
06 February 2025 No. 1137 494769
30 January 2025 No. 1130 934905
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.