Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Tue, 03 Jun 2025
Draw No. 1254
1st Prize 050512
2nd Prize 052857
3rd Prize 053179
Starter Prize
232358
325079
926155
Consolation Prize
501572
571359
977785
755793
097662
131356

Result by Thursday

Date Match 1st Prize Details
16 February 2023 No. 412 918585
09 February 2023 No. 405 606633
02 February 2023 No. 398 671073
26 January 2023 No. 391 822989
19 January 2023 No. 384 898794
12 January 2023 No. 377 950280
05 January 2023 No. 370 868414
29 December 2022 No. 363 206978
22 December 2022 No. 356 980866
15 December 2022 No. 349 726324
08 December 2022 No. 342 171991
01 December 2022 No. 335 984956
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.