Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 14 Sep 2025
Draw No. 1357
1st Prize 046761
2nd Prize 151752
3rd Prize 507805
Starter Prize
862706
181916
869798
Consolation Prize
743317
777484
738767
160207
378676
058768

Result by Thursday

Date Match 1st Prize Details
01 June 2023 No. 517 099467
25 May 2023 No. 510 079538
18 May 2023 No. 503 012819
11 May 2023 No. 496 830871
04 May 2023 No. 489 208268
27 April 2023 No. 482 534964
20 April 2023 No. 475 479028
13 April 2023 No. 468 694823
06 April 2023 No. 461 376538
30 March 2023 No. 454 534861
23 March 2023 No. 447 199174
16 March 2023 No. 440 646305
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.