Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 20 Jul 2025
Draw No. 1301
1st Prize 784251
2nd Prize 000980
3rd Prize 302968
Starter Prize
257290
914302
334183
Consolation Prize
836656
115602
018936
297385
026117
292981

Result by Sunday

Date Match 1st Prize Details
24 September 2023 No. 632 289588
17 September 2023 No. 625 485143
10 September 2023 No. 618 931251
03 September 2023 No. 611 443213
27 August 2023 No. 604 081825
20 August 2023 No. 597 495814
13 August 2023 No. 590 292553
06 August 2023 No. 583 617696
30 July 2023 No. 576 432642
23 July 2023 No. 569 538256
16 July 2023 No. 562 282239
09 July 2023 No. 555 671446
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.