Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Fri, 11 Jul 2025
Draw No. 1292
1st Prize 688690
2nd Prize 682058
3rd Prize 276694
Starter Prize
286431
808803
173375
Consolation Prize
729222
016655
902491
054914
940368
563010

Result by Sunday

Date Match 1st Prize Details
18 February 2024 No. 781 298514
11 February 2024 No. 774 081040
04 February 2024 No. 767 157259
28 January 2024 No. 760 441230
21 January 2024 No. 753 891542
14 January 2024 No. 746 259839
07 January 2024 No. 739 673945
31 December 2023 No. 732 040241
24 December 2023 No. 725 712943
17 December 2023 No. 717 245963
10 December 2023 No. 710 346123
03 December 2023 No. 703 079625
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.