Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Sun, 20 Jul 2025
Draw No. 1301
1st Prize 784251
2nd Prize 000980
3rd Prize 302968
Starter Prize
257290
914302
334183
Consolation Prize
836656
115602
018936
297385
026117
292981

Result by Monday

Date Match 1st Prize Details
27 March 2023 No. 451 586208
20 March 2023 No. 444 938419
13 March 2023 No. 437 541356
06 March 2023 No. 430 500307
27 February 2023 No. 423 605757
20 February 2023 No. 416 024817
13 February 2023 No. 409 823064
06 February 2023 No. 402 494929
30 January 2023 No. 395 051852
23 January 2023 No. 388 753573
16 January 2023 No. 381 832185
09 January 2023 No. 374 896077
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.