Open Livedraw on 09:00 - 09:10 EST (GMT-5)

Thu, 08 Jan 2026
Draw No. 1474
1st Prize 006975
2nd Prize 057463
3rd Prize 803486
Starter Prize
304036
624224
703023
Consolation Prize
732068
847961
114511
055246
186216
708885

Result by Friday

Date Match 1st Prize Details
31 March 2023 No. 455 562693
24 March 2023 No. 448 127830
17 March 2023 No. 441 244580
10 March 2023 No. 434 909031
03 March 2023 No. 427 386214
24 February 2023 No. 420 047110
17 February 2023 No. 413 831325
10 February 2023 No. 406 092667
03 February 2023 No. 399 987684
27 January 2023 No. 392 857109
20 January 2023 No. 385 745809
13 January 2023 No. 378 190957
link2.jpglink4.jpglink1.jpg
Copyright © 2022 Canada Magnum. All rights reserved.